Reducer

Braco Reducers are used along with Glands for Extended or reduced entry holes in an apparatus. These are mainly manufactured out of brass but can be supplied in SS-304/316 and Aluminium also.
Brass Reducers are nickel plated to avoid corrosion whilst storage and use. These are supplied with "O" Rings for IP protection. These Reducers are Certified by Central Institute of Mining and Fuel Research, Dhanbad for use in weatherproof as well as Flameproof conditions
Reducers are available with Different thread combination such as ET to ET, ET to MM, ET to NPT, MM to ET, MM to MM, MM to NPT, NPT to ET, NPT to MM and NPT to NPT Suffix - BRD = for Brass Reducers, SRD = for SS Reducers and ALRD = for Aluminium Reducers

Technical Specification

SIZE ( M X F ) M F E1 E T L
BRD 3/4"ET X 5/8"ET 3/4"ET 5/8"ET 25.5 22 3 12
BRD 1" ET X 5/8" ET 1"ET 5/8"ET 32.5 28 3 12
BRD 1" ET X 3/4" ET 1"ET 3/4"ET 32.5 28 3 12
BRD 1-1/4" ET X 5/8" ET 1-1/4"ET 5/8"ET 40.5 35 4 12
BRD 1-1/4" ET X 3/4" ET 1-1/4"ET 3/4"ET 40.5 35 4 12
BRD 1-1/4" ET X 1" ET 1-1/4"ET 1"ET 40.5 35 4 12
BRD 1-1/2"ET X 3/4"ET 1-1/2"ET 3/4"ET 48 42 4 12
BRD 1-1/2"ET X 1"ET 1-1/2"ET 1"ET 48 42 4 12
BRD 1-1/2" ET X 1-1/4"ET 1-1/2"ET 1-1/4"ET 48 42 4 12
BRD 2" ET X 1" ET 2"ET 1"ET 64 55 4 15
BRD 2" ET X 1-1/4" ET 2"ET 1-1/4"ET 64 55 4 15
BRD 2"ET X 1-1/2" ET 2"ET 1-1/2"ET 64 55 4 15
BRD 2-1/2" ET X 1-1/4" ET 2-1/2"ET 1-1/4"ET 79 68 5 15
BRD 2-1/2" ET X 1-1/2" ET 2-1/2"ET 1-1/2"ET 79 68 5 15
BRD 2-1/2" ET X 2" ET 2-1/2"ET 2"ET 79 68 5 15
BRD 3" ET X 1-1/2" ET 3"ET 1-1/2"ET 94 81 5 15
BRD 3" ET X 2" ET 3"ET 2"ET 94 81 5 15
BRD 3" ET X 2-1/2" ET 3"ET 2-1/2"ET 94 81 5 15
BRD 3-1/2"ET x 2" ET 3-1/2"ET 2"ET 110 95 6 15
BRD 3-1/2"ET X 2-1/2"ET 3-1/2"ET 2-1/2"ET 110 95 6 15
BRD 3-1/2"ET X 3" ET 3-1/2"ET 3"ET 110 95 6 15
BRD 3/4"ET X M16 3/4"ET M16 25.5 22 3 12
BRD 1" ET X M16 1"ET M16 32.5 28 3 12
SIZE ( M X F ) M F E1 E T L
BRD 1" ET X M20 1"ET M20 32.5 28 3 12
BRD 1-1/4" ET X M16 1-1/4"ET M16 40.5 35 4 12
BRD 1-1/4" ET X M20 1-1/4"ET M20 40.5 35 4 12
BRD 1-1/4" ET X M25 1-1/4"ET M25 40.5 35 4 12
BRD 1-1/2"ET X M20 1-1/2"ET M20 48 42 4 12
BRD 1-1/2"ET X M25 1-1/2"ET M25 48 42 4 12
BRD 1-1/2" ET X M32 1-1/2"ET M32 48 42 4 12
BRD 2" ET X M25 2"ET M25 64 55 4 15
BRD 2" ET X M32 2"ET M32 64 55 4 15
BRD 2"ET X M40 2"ET M40 64 55 4 15
BRD 2-1/2" ET X M32 2-1/2"ET M32 79 68 5 15
BRD 2-1/2" ET X M40 2-1/2"ET M40 79 68 5 15
BRD 2-1/2" ET X M50 2-1/2"ET M50 79 68 5 15
BRD 3" ET X M40 3"ET M40 94 81 5 15
BRD 3" ET X M50 3"ET M50 94 81 5 15
BRD 3" ET X M63 3"ET M63 94 81 5 15
BRD 3-1/2"ET X M50 3-1/2"ET M50 110 95 6 15
BRD 3-1/2"ET X M63 3-1/2"ET M63 110 95 6 15
BRD 3-1/2"ET X M75 3-1/2"ET M75 110 95 6 15
BRD M20 X 5/8"ET M20 5/8"ET 27.5 23.5 3 12
BRD M25 X 5/8" ET M25 5/8"ET 33 28.5 3 12
BRD M25 X 3/4" ET M25 3/4"ET 33 28.5 3 12
BRD M32 X 5/8" ET M32 5/8"ET 41 35.5 4 12
BRD M32 X 3/4" ET M32 3/4"ET 41 35.5 4 12
BRD M32 X 1" ET M32 1"ET 41 35.5 4 12
BRD M40 X 3/4"ET M40 3/4"ET 50.5 43.5 4 12
BRD M40 X 1"ET M40 1"ET 50.5 43.5 4 12
BRD M40 X 1-1/4"ET M40 1-1/4"ET 50.5 43.5 4 12
BRD M50 X 1" ET M50 1"ET 63 54.5 4 15
BRD M50 X 1-1/4" ET M50 1-1/4"ET 63 54.5 4 15
BRD M50 X 1-1/2" ET M50 1-1/2"ET 63 54.5 4 15
BRD M63 X 1-1/4" ET M63 1-1/4"ET 78.5 67.5 5 15
BRD M63 X 1-1/2" ET M63 1-1/2"ET 78.5 67.5 5 15
BRD M63 X 2" ET M63 2"ET 78.5 67.5 5 15
BRD M75 X 1-1/2" ET M75 1-1/2"ET 92 79.5 5 15
BRD M75 X 2" ET M75 2"ET 92 79.5 5 15
BRD M75 X 2-1/2" ET M75 2-1/2"ET 92 79.5 5 15
BRD M90X 2" ET M90 2"ET 110 94.5 6 15
BRD M90 X 2-1/2"ET M90 2-1/2"ET 110 94.5 6 15
BRD M90 X 3" ET M90 3"ET 110 94.5 6 15
BRD M20 X M16 M20 M16 27.5 23.5 3 12
BRD M25 X M16 M25 M16 33 28.5 3 12
BRD M25 X M20 M25 M20 33 28.5 3 12
BRD M32 X M16 M32 M16 41 35.5 4 12
BRD M32 X M20 M32 M20 41 35.5 4 12
BRD M32 X M25 M32 M25 41 35.5 4 12
BRD M40 X M20 M40 M20 50.5 43.5 4 12
BRD M40 X M25 M40 M25 50.5 43.5 4 12
BRD M40 X M32 M40 M32 50.5 43.5 4 12
BRD M50 X M25 M50 M25 63 54.5 4 15
BRD M50 X M32 M50 M32 63 54.5 4 15
BRD M50 X M40 M50 M40 63 54.5 4 15
BRD M63 X M32 M63 M32 78.5 67.5 5 15
SIZE ( M X F ) M F E1 E T L
BRD M63 X M40 M63 M40 78.5 67.5 5 15
BRD M63 X M50 M63 M50 78.5 67.5 5 15
BRD M75 X M40 M75 M40 92 79.5 5 15
BRD M75 X M50 M75 M50 92 79.5 5 15
BRD M75 X M63 M75 M63 92 79.5 5 15
BRD M90X M50 M90 M50 110 94.5 6 15
BRD M90 X M63 M90 M63 110 94.5 6 15
BRD M90 X M75 M90 M75 110 94.5 6 15
BRD 1" ET X 1/2" NPT 1"ET 1/2"NPT 32.5 28 3 12
BRD 1-1/4" ET X 1/2" NPT 1-1/4"ET 1/2"NPT 40.5 35 4 12
BRD 1-1/4" ET X 3/4" NPT 1-1/4"ET 3/4"NPT 40.5 35 4 12
BRD 1-1/2"ET X 1/2" NPT 1-1/2"ET 1/2"NPT 48 42 4 12
BRD 1-1/2"ET X 3/4" NPT 1-1/2"ET 3/4"NPT 48 42 4 12
BRD 1-1/2" ET X 1" NPT 1-1/2"ET 1"NPT 48 42 4 12
BRD 2" ET X 1/2" NPT 2"ET 1/2"NPT 64 55 4 15
BRD 2" ET X 3/4" NPT 2"ET 3/4"NPT 64 55 4 15
BRD 2"ET X 1" NPT 2"ET 1"NPT 64 55 4 15
BRD 2" ET X 1-1/4" NPT 2"ET 1-1/4"NPT 64 55 4 15
BRD 2-1/2" ET X 3/4" NPT 2-1/2"ET 3/4"NPT 79 68 5 15
BRD 2-1/2" ET X 1" NPT 2-1/2"ET 1"NPT 79 68 5 15
BRD 2-1/2" ET X 1-1/4" NPT 2-1/2"ET 1-1/4"NPT 79 68 5 15
BRD 2-1/2"ET X 1-1/2" NPT 2-1/2"ET 1-1/2"NPT 79 68 5 15
BRD 3" ET X 1" NPT 3"ET 1"NPT 94 81 5 15
BRD 3" ET X 1-1/4" NPT 3"ET 1-1/4"NPT 94 81 5 15
BRD 3" ET X 1-1/2" NPT 3"ET 1-1/2"NPT 94 81 5 15
BRD 3" ET X 2"NPT 3"ET 2"NPT 94 81 5 15
BRD 3-1/2"ET X 1-1/4" NPT 3-1/2"ET 1-1/4"NPT 110 95 6 15
BRD 3-1/2"ET X 1-1/2" NPT 3-1/2"ET 1-1/2"NPT 110 95 6 15
BRD 3-1/2"ET X 2" NPT 3-1/2"ET 2"NPT 110 95 6 15
BRD 3-1/2"ET X 2-1/2" NPT 3-1/2"ET 2-1/2"NPT 110 95 6 15
BRD M25 X 1/2" NPT M25 1/2"NPT 33 28.5 3 12
BRD M32 X 1/2" NPT M32 1/2"NPT 41 35.5 4 12
BRD M32 X 3/4" NPT M32 3/4"NPT 41 35.5 4 12
BRD M40 X 1/2" NPT M40 1/2"NPT 50.5 43.5 4 12
BRD M40 X 3/4" NPT M40 3/4"NPT 50.5 43.5 4 12
BRD M40 X 1" NPT M40 1"NPT 50.5 43.5 4 12
BRD M50 X 1/2" NPT M50 1/2"NPT 63 54.5 4 15
BRD M50 X 3/4" NPT M50 3/4"NPT 63 54.5 4 15
BRD M50 X 1" NPT M50 1"NPT 63 54.5 4 15
BRD M50 X 1-1/4" NPT M50 1-1/4"NPT 63 54.5 4 15
BRD M63 X 3/4" NPT M63 3/4"NPT 78.5 67.5 5 15
BRD M63 X 1" NPT M63 1"NPT 78.5 67.5 5 15
BRD M63 X 1-1/4" NPT M63 1-1/4"NPT 78.5 67.5 5 15
BRD M63 X 1-1/2" NPT M63 1-1/2"NPT 78.5 67.5 5 15
BRD M75 X 1" NPT M75 1"NPT 92 79.5 5 15
BRD M75 X 1-1/4" NPT M75 1-1/4"NPT 92 79.5 5 15
BRD M75 X 1-1/2" NPT M75 1-1/2"NPT 92 79.5 5 15
BRD M75 X 2"NPT M75 2"NPT 92 79.5 5 15
BRD M90 X 1-1/4" NPT M90 1-1/4"NPT 110 94.5 6 15
BRD M90 X 1-1/2" NPT M90 1-1/2"NPT 110 94.5 6 15
BRD M90 X 2" NPT M90 2"NPT 110 94.5 6 15
BRD M90 X 2-1/2" NPT M90 2-1/2"NPT 110 94.5 6 15
BRD 1/2" NPT X 5/8" ET 1/2"NPT 5/8"ET 25.5 22 3 12
BRD 3/4" NPT X 5/8 " ET 3/4"NPT 5/8"ET 32.5 28 3 12
BRD 3/4" NPT X 3/4 " ET 3/4"NPT 3/4"ET 32.5 28 3 12
SIZE ( M X F ) M F E1 E T L
BRD 1" NPT X 5/8" ET 1"NPT 5/8"ET 40.5 35 4 14
BRD 1" NPT X 3/4" ET 1"NPT 3/4"ET 40.5 35 4 14
BRD 1" NPT X 1" ET 1"NPT 1"ET 40.5 35 4 14
BRD 1" NPT X 1-1/4" ET 1"NPT 1-1/4"ET 40.5 35 4 14
BRD 1-1/4" NPT X 5/8" ET 1-1/4"NPT 5/8"ET 48 42 4 15
BRD 1-1/4" NPT X 3/4" ET 1-1/4"NPT 3/4"ET 48 42 4 15
BRD 1-1/4" NPT X 1" ET 1-1/4"NPT 1"ET 48 42 4 15
BRD 1-1/4" NPT X 1-1/4" ET 1-1/4"NPT 1-1/4"ET 48 42 4 15
BRD 1-1/4" NPT X 1-1/2" ET 1-1/4"NPT 1-1/2"ET 48 42 4 15
BRD 1-1/2" NPT X 5/8" ET 1-1/2"NPT 5/8"ET 64 55 4 15
BRD 1-1/2" NPT X 3/4" ET 1-1/2"NPT 3/4"ET 64 55 4 15
BRD 1-1/2" NPT X 1" ET 1-1/2"NPT 1"ET 64 55 4 15
BRD 1-1/2" NPT X 1-1/4" ET 1-1/2"NPT 1-1/4"ET 64 55 4 15
BRD 1-1/2" NPT X 1-1/2" ET 1-1/2"NPT 1-1/2"ET 64 55 4 15
BRD 2" NPT X 1" ET 2"NPT 1"ET 79 68 5 16
BRD 2" NPT X 1-1/4" ET 2"NPT 1-1/4"ET 79 68 5 16
BRD 2" NPT X 1-1/2" ET 2"NPT 1-1/2"ET 79 68 5 16
BRD 2" NPT X 2" ET 2"NPT 2"ET 79 68 5 16
BRD 2-1/2" NPT X 1-1/2" ET 2-1/2"NPT 1-1/2"ET 94 81 5 22
BRD 2-1/2" NPT X 2" ET 2-1/2"NPT 2"ET 94 81 5 22
BRD 2-1/2" NPT X 2-1/2" ET 2-1/2"NPT 2-1/2"ET 94 81 5 22
BRD 3" NPT X 2" ET 3"NPT 2"ET 110 95 6 22
BRD 3" NPT X 2-1/2" ET 3"NPT 2-1/2"ET 110 95 6 22
BRD 3" NPT X 3" ET 3"NPT 3"ET 110 95 6 22
BRD 3" NPT X 3-1/2" ET 3"NPT 3-1/2"ET 110 95 6 22
BRD 1/2" NPT X M16 1/2"NPT M16 25.5 22 3 12
BRD 3/4" NPT X M16 3/4"NPT M16 32.5 28 3 12
BRD 3/4" NPT X M20 3/4"NPT M20 32.5 28 3 12
BRD 1" NPT X M16 1"NPT M16 40.5 35 4 14
BRD 1" NPT X M20 1"NPT M20 40.5 35 4 14
BRD 1" NPT X M25 1"NPT M25 40.5 35 4 14
BRD 1" NPT X M32 1"NPT M32 40.5 35 4 14
BRD 1-1/4" NPT X M16 1-1/4"NPT M16 48 42 4 15
BRD 1-1/4" NPT X M20 1-1/4"NPT M20 48 42 4 15
BRD 1-1/4" NPT X M25 1-1/4"NPT M25 48 42 4 15
BRD 1-1/4" NPT X M32 1-1/4"NPT M32 48 42 4 15
BRD 1-1/4" NPT X M40 1-1/4"NPT M40 48 42 4 15
BRD 1-1/2" NPT X M16 1-1/2"NPT M16 64 55 4 15
BRD 1-1/2" NPT X M20 1-1/2"NPT M20 64 55 4 15
BRD 1-1/2" NPT X M25 1-1/2"NPT M25 64 55 4 15
BRD 1-1/2" NPT X M32 1-1/2"NPT M32 64 55 4 15
BRD 1-1/2" NPT X M40 1-1/2"NPT M40 64 55 4 15
BRD 2" NPT X M25 2"NPT M25 79 68 5 16
BRD 2" NPT X M32 2"NPT M32 79 68 5 16
BRD 2" NPT X M40 2"NPT M40 79 68 5 16
BRD 2" NPT X M50 2"NPT M50 79 68 5 16
BRD 2-1/2" NPT X M40 2-1/2"NPT M40 94 81 5 22
BRD 2-1/2" NPT X M50 2-1/2"NPT M50 94 81 5 22
BRD 2-1/2" NPT X M63 2-1/2"NPT M63 94 81 5 22
BRD 3" NPT X M50 3"NPT M50 110 95 6 22
BRD 3" NPT X M63 3"NPT M63 110 95 6 22
BRD 3" NPT X M75 3"NPT M75 110 95 6 22
BRD 3/4" NPT X 1/2" NPT 3/4"NPT 1/2"NPT 32.5 28 3 12
SIZE ( M X F ) M F E1 E T L
BRD 1" NPT X 1/2" NPT 1"NPT 1/2"NPT 40.5 35 4 14
BRD 1" NPT X 3/4" NPT 1"NPT 3/4"NPT 40.5 35 4 14
BRD 1-1/4" NPT X 1/2" NPT 1-1/4"NPT 1/2"NPT 48 42 4 15
BRD 1-1/4" NPT X 3/4" NPT 1-1/4"NPT 3/4"NPT 48 42 4 15
BRD 1-1/4" NPT X 1" NPT 1-1/4"NPT 1"NPT 48 42 4 15
BRD 1-1/2" NPT X 1/2" NPT 1-1/2"NPT 1/2"NPT 64 55 4 15
BRD 1-1/2" NPT X 3/4" NPT 1-1/2"NPT 3/4"NPT 64 55 4 15
BRD 1-1/2" NPT X 1" NPT 1-1/2"NPT 1"NPT 64 55 4 15
BRD 1-1/2" NPT X 1-1/4" NPT 1-1/2"NPT 1-1/4"NPT 64 55 4 15
BRD 2" NPT X 3/4" NPT 2"NPT 3/4"NPT 79 68 5 16
BRD 2" NPT X 1" NPT 2"NPT 1"NPT 79 68 5 16
BRD 2" NPT X 1-1/4" NPT 2"NPT 1-1/4"NPT 79 68 5 16
BRD 2" NPT X 1-1/2" NPT 2"NPT 1-1/2"NPT 79 68 5 16
BRD 2-1/2" NPT X 1" NPT 2-1/2"NPT 1"NPT 94 81 5 22
BRD 2-1/2" NPT X 1-1/4" NPT 2-1/2"NPT 1-1/4"NPT 94 81 5 22
BRD 2-1/2" NPT X 1-1/2" NPT 2-1/2"NPT 1-1/2"NPT 94 81 5 22
BRD 2-1/2" NPT X 2" NPT 2-1/2"NPT 2"NPT 94 81 5 22
BRD 3" NPT X 1-1/4" NPT 3"NPT 1-1/4"NPT 110 95 6 22
BRD 3" NPT X 1-1/2" NPT 3"NPT 1-1/2"NPT 110 95 6 22
BRD 3" NPT X 2" NPT 3"NPT 2"NPT 110 95 6 22
BRD 3" NPT X 2-1/2" NPT 3"NPT 2-1/2"NPT 110 95 6 22