Adaptor

Braco Adaptors are used along with Glands for Extended or reduced entry holes in an apparatus. These are mainly manufactured out of brass but can be supplied in SS-304/316 and Aluminium also.
Brass Adaptors are nickel plated to avoid corrosion whilst storage and use. These are supplied with "O" Rings for IP protection. These Adaptors are Certified by Central Institute of Mining and Fuel Research, Dhanbad for use in weatherproof as well as Flameproof conditions
Adaptors are available with Different thread combination such as ET to ET, ET to MM, ET to NPT, MM to ET, MM to MM, MM to NPT, NPT to ET, NPT to MM and NPT to NPT Suffix - BAD = for Brass Adaptors, SAD = for SS Adaptors and ALAD = for Aluminium Adaptors

Technical Specification

SIZE ( M X F ) M F L1 T L E E1
BAD 5/8 " ET X 3/4" ET 5/8"ET 3/4"ET 12 3 12 22 25.5
BAD 5/8" ET X 1" ET 5/8"ET 1"ET 12 3 12 28 32.5
BAD 5/8" ET X 1-1/4" ET 5/8"ET 1-1/4"ET 12 4 12 35 40.5
BAD 3/4" ET X 1" ET 3/4"ET 1"ET 12 3 12 28 32.5
BAD 3/4" ET X 1-1/4" ET 3/4"ET 1-1/4"ET 12 4 12 35 40.5
BAD 3/4" ET X 1-1/2" ET 3/4"ET 1-1/2"ET 12 4 12 42 48
BAD 1" ET X 1-1/2"ET 1"ET 1-1/2"ET 12 4 12 42 48
BAD 1"ET X 1-1/4" ET 1"ET 1-1/4"ET 12 4 12 35 40.5
BAD 1"ET X 2" ET 1"ET 2"ET 12 4 15 55 64
BAD 1-1/4"ET X 1-1/2"ET 1-1/4"ET 1-1/2"ET 12 4 12 42 48
BAD 1-1/4"ET X 2" ET 1-1/4"ET 2"ET 12 4 15 55 64
BAD 1-1/4"ET X 2-1/2" ET 1-1/4"ET 2-1/2"ET 12 5 15 68 79
BAD 1-1/2"ET X 2"ET 1-1/2"ET 2"ET 12 4 15 55 64
BAD 1-1/2"ET X 2-1/2"ET 1-1/2"ET 2-1/2"ET 12 5 15 68 79
BAD 1-1/2"ET X 3" ET 1-1/2"ET 3"ET 12 5 15 81 94
BAD 2" ET X 2-1/2" ET 2"ET 2-1/2"ET 15 5 15 68 79
BAD 2" ET X 3" ET 2"ET 3"ET 15 5 15 81 94
BAD 2" ET X 3-1/2" ET 2"ET 3-1/2"ET 15 6 15 95 110
BAD 2-1/2"ET X 3" ET 2-1/2"ET 3"ET 15 5 15 81 94
BAD 2-1/2"ET X 3-1/2"ET 2-1/2"ET 3-1/2"ET 15 6 15 95 110
BAD 3" ET X 3-1/2"ET 3"ET 3-1/2"ET 15 6 15 95 110
BAD 5/8 " ET X M20 5/8"ET M20 12 3 12 23.5 27.5
SIZE ( M X F ) M F L1 T L E E1
BAD 5/8" ET X M25 5/8"ET M25 12 3 12 28.5 33
BAD 5/8" ET X M32 5/8"ET M32 12 4 12 35.5 41
BAD 3/4" ET X M25 3/4"ET M25 12 3 12 28.5 33
BAD 3/4" ET X M32 3/4"ET M32 12 4 12 35.5 41
BAD 3/4" ET X M40 3/4"ET M40 12 4 12 43.5 50.5
BAD 1" ET X M32 1"ET M32 12 4 12 35.5 41
BAD 1"ET X M40 1"ET M40 12 4 12 43.5 50.5
BAD 1"ET X M50 1"ET M50 12 4 15 54.5 63
BAD 1-1/4"ET X M40 1-1/4"ET M40 12 4 12 43.5 50.5
BAD 1-1/4"ET X M50 1-1/4"ET M50 12 4 15 54.5 63
BAD 1-1/4"ET X M63 1-1/4"ET M63 12 5 15 67.5 78.5
BAD 1-1/2"ET X M50 1-1/2"ET M50 12 4 15 54.5 63
BAD 1-1/2"ET X M63 1-1/2"ET M63 12 5 15 67.5 78.5
BAD 1-1/2"ET X M75 1-1/2"ET M75 12 5 15 79.5 92
BAD 2" ET X M63 2"ET M63 15 5 15 67.5 78.5
BAD 2" ET X M75 2"ET M75 15 5 15 79.5 92
BAD 2" ET X M90 2"ET M90 15 6 15 94.5 110
BAD 2-1/2"ET X M75 2-1/2"ET M75 15 5 15 79.5 92
BAD 2-1/2"ET X M90 2-1/2"ET M90 15 6 15 94.5 110
BAD 3" ET X M90 3"ET M90 15 6 15 94.5 110
BAD M16 X 3/4" ET M16 3/4"ET 12 3 12 22 25.5
BAD M16 X 1" ET M16 1"ET 12 3 12 28 32.5
BAD M16 X 1-1/4" ET M16 1-1/4"ET 12 4 12 35 40.5
BAD M20 X 1" ET M20 1"ET 12 3 12 28 32.5
BAD M20 X 1-1/4" ET M20 1-1/4"ET 12 4 12 35 40.5
BAD M20 X 1-1/2" ET M20 1-1/2"ET 12 4 12 42 48
BAD M25 X 1-1/2"ET M25 1-1/2"ET 12 4 12 42 48
BAD M25 X 1-1/4" ET M25 1-1/4"ET 12 4 12 35 40.5
BAD M25 X 2" ET M25 2"ET 12 4 15 55 64
BAD M32 X 1-1/2"ET M32 1-1/2"ET 12 4 12 42 48
BAD M32 X 2" ET M32 2"ET 12 4 15 55 64
BAD M32 X 2-1/2" ET M32 2-1/2"ET 12 4 15 68 79
BAD M40 X 2"ET M40 2"ET 12 4 15 55 64
BAD M40 X 2-1/2"ET M40 2-1/2"ET 12 4 15 68 79
BAD M40 X 3" ET M40 3"ET 12 5 15 81 94
BAD M50 X 2-1/2" ET M50 2-1/2"ET 15 4 15 68 79
BAD M50 X 3" ET M50 3"ET 15 5 15 81 94
BAD M50 X 3-1/2" ET M50 3-1/2"ET 15 6 15 95 110
BAD M63 X 3" ET M63 3"ET 15 5 15 81 94
BAD M63 X 3-1/2"ET M63 3-1/2"ET 15 6 15 95 110
BAD M75 X 3-1/2"ET M75 3-1/2"ET 15 6 15 95 110
BAD M16 X M20 M16 M20 12 3 12 23.5 27.5
BAD M16 X M25 M16 M25 12 3 12 28.5 33
BAD M16 X M32 M16 M32 12 4 12 35.5 41
BAD M20 X M25 M20 M25 12 3 12 28.5 33
BAD M20 X M32 M20 M32 12 4 12 35.5 41
BAD M20 X M40 M20 M40 12 4 12 43.5 50.5
BAD M25 X M32 M25 M32 12 4 12 35.5 41
BAD M25 X M40 M25 M40 12 4 12 43.5 50.5
BAD M25 X M50 M25 M50 12 4 15 54.5 63
BAD M32 X M40 M32 M40 12 4 12 43.5 50.5
BAD M32 X M50 M32 M50 12 4 15 54.5 63
BAD M32 X M63 M32 M63 12 4 15 67.5 78.5
BAD M40 X M50 M40 M50 12 4 15 54.5 63
BAD M40 X M63 M40 M63 12 4 15 67.5 78.5
SIZE ( M X F ) M F L1 T L E E1
BAD M40 X M75 M40 M75 12 5 15 79.5 92
BAD M50 X M63 M50 M63 15 4 15 67.5 78.5
BAD M50 X M75 M50 M75 15 5 15 79.5 92
BAD M50 X M90 M50 M90 15 6 15 94.5 110
BAD M63 X M75 M63 M75 15 5 15 79.5 92
BAD M63 X M90 M63 M90 15 6 15 94.5 110
BAD M75 X M90 M75 M90 15 6 15 94.5 110
BAD 5/8 " ET X 1/2" NPT 5/8"ET 1/2"NPT 12 3 12 22 25.5
BAD 5/8" ET X 3/4" NPT 5/8"ET 3/4"NPT 12 3 12 28 32.5
BAD 5/8" ET X 1" NPT 5/8"ET 1"NPT 12 4 14 35 40.5
BAD 3/4"ET X 1/2" NPT 3/4"ET 1/2"NPT 12 3 12 22 25.5
BAD 3/4" ET X 3/4" NPT 3/4"ET 3/4"NPT 12 3 12 28 32.5
BAD 3/4" ET X 1" NPT 3/4"ET 1"NPT 12 4 14 35 40.5
BAD 3/4" ET X 1-1/4" NPT 3/4"ET 1-1/4"NPT 12 4 15 42 48
BAD 1" ET X 3/4" NPT 1"ET 3/4"NPT 12 3 12 28 32.5
BAD 1" ET X 1" NPT 1"ET 1"NPT 12 4 14 35 40.5
BAD 1"ET X 1-1/4" NPT 1"ET 1-1/4"NPT 12 4 15 42 48
BAD 1"ET X 1-1/2" ET 1"ET 1-1/2"ET 12 4 12 42 48
BAD 1-1/4" ET X 1" NPT 1-1/4"ET 1"NPT 12 4 14 35 40.5
BAD 1-1/4"ET X 1-1/4" NPT 1-1/4"ET 1-1/4"NPT 12 4 15 42 48
BAD 1-1/4"ET X 1-1/2"NPT 1-1/4"ET 1-1/2"NPT 12 4 15 55 64
BAD 1-1/4"ET X 2" NPT 1-1/4"ET 2"NPT 12 5 16 68 79
BAD 1-1/2"ET X 1-1/4"NPT 1-1/2"ET 1-1/4"NPT 12 4 15 42 48
BAD 1-1/2"ET X 1-1/2"NPT 1-1/2"ET 1-1/2"NPT 12 4 15 55 64
BAD 1-1/2"ET X 2" NPT 1-1/2"ET 2"NPT 12 5 16 68 79
BAD 1-1/2"ET X 2-1/2" NPT 1-1/2"ET 2-1/2"NPT 12 5 22 81 94
BAD 2" ET X 1-1/2" NPT 2"ET 1-1/2"NPT 15 4 15 55 64
BAD 2" ET X 2" NPT 2"ET 2"NPT 15 5 16 68 79
BAD 2"ET X 2-1/2" NPT 2"ET 2-1/2"NPT 15 5 22 81 94
BAD 2"ET X 3" NPT 2"ET 3"NPT 15 6 22 95 110
BAD 2-1/2"ET X 2" NPT 2-1/2"ET 2"NPT 15 5 16 68 79
BAD 2-1/2"ET X 2-1/2" NPT 2-1/2"ET 2-1/2"NPT 15 5 22 81 94
BAD 2-1/2"ET X 3" NPT 2-1/2"ET 3"NPT 15 6 22 95 110
BAD 3" ET X 2-1/2"NPT 3"ET 2-1/2"NPT 15 5 22 81 94
BAD 3" ET X 3" NPT 3"ET 3"NPT 15 6 22 95 110
BAD M16 X 1/2" NPT M16 1/2"NPT 12 3 12 22 25.5
BAD M16 X 3/4" NPT M16 3/4"NPT 12 3 12 28 32.5
BAD M16 X 1" NPT M16 1"NPT 12 4 14 35 40.5
BAD M20 X 1/2" NPT M20 1/2"NPT 12 3 12 22 25.5
BAD M20 X 3/4" NPT M20 3/4"NPT 12 3 12 28 32.5
BAD M20 X 1" NPT M20 1"NPT 12 4 14 35 40.5
BAD M20 X 1-1/4" NPT M20 1-1/4"NPT 12 4 15 42 48
BAD M25 X 3/4" NPT M25 3/4"NPT 12 3 12 28 32.5
BAD M25 X 1" NPT M25 1"NPT 12 4 14 35 40.5
BAD M25 X 1-1/4" NPT M25 1-1/4"NPT 12 4 15 42 48
BAD M25 X 1-1/2" ET M25 1-1/2"ET 12 4 12 42 48
BAD M32 X 1" NPT M32 1"NPT 12 4 14 35 40.5
BAD M32 X 1-1/4" NPT M32 1-1/4"NPT 12 4 15 42 48
BAD M32 X 1-1/2"NPT M32 1-1/2"NPT 12 4 15 55 64
BAD M32 X 2" NPT M32 2"NPT 12 5 16 68 79
BAD M40 X 1-1/4"NPT M40 1-1/4"NPT 12 4 15 42 48
BAD M40 X 1-1/2"NPT M40 1-1/2"NPT 12 4 15 55 64
BAD M40 X 2" NPT M40 2"NPT 12 5 16 68 79
SIZE ( M X F ) M F L1 T L E E1
BAD M40 X 2" NPT M40 2"NPT 12 5 16 68 79
BAD M40 X 2-1/2" NPT M40 2-1/2"NPT 12 5 22 81 94
BAD M50 X 1-1/2" NPT M50 1-1/2"NPT 15 4 15 55 64
BAD M50 X 2" NPT M50 2"NPT 15 5 16 68 79
BAD M50 X 2-1/2" NPT M50 2-1/2"NPT 15 5 22 81 94
BAD M50 X 3" NPT M50 3"NPT 15 6 22 95 110
BAD M63 X 2" NPT M63 2"NPT 15 5 16 68 79
BAD M63 X 2-1/2" NPT M63 2-1/2"NPT 15 5 22 81 94
BAD M63 X 3" NPT M63 3"NPT 15 6 22 95 110
BAD M75X 2-1/2"NPT M75 2-1/2"NPT 15 5 22 81 94
BAD M75 X 3" NPT M75 3"NPT 15 6 22 95 110
BAD 1/2" NPT X 3/4" ET 1/2"NPT 3/4"ET 12 3 12 22 25.5
BAD 1/2" NPT X 1" ET 1/2"NPT 1"ET 12 4 12 28 32.5
BAD 1/2" NPT X 1-1/4" ET 1/2"NPT 1-1/4"ET 12 4 12 35 40.5
BAD 1/2" NPT X 1-1/2" ET 1/2"NPT 1-1/2"ET 12 4 12 42 48
BAD 3/4" NPT X 1" ET 3/4"NPT 1"ET 12 4 12 28 32.5
BAD 3/4" NPT X 1-1/4" ET 3/4"NPT 1-1/4"ET 12 4 12 35 40.5
BAD 3/4" NPT X 1-1/2" ET 3/4"NPT 1-1/2"ET 12 4 12 42 48
BAD 3/4" NPT X 2" ET 3/4"NPT 2"ET 12 5 15 55 64
BAD 1" NPT X 1-1/2" ET 1"NPT 1-1/2"ET 14 4 12 42 48
BAD 1" NPT X 2" ET 1"NPT 2"ET 14 5 15 55 64
BAD 1" NPT X 2-1/2" ET 1"NPT 2-1/2"ET 14 5 15 68 79
BAD 1-1/4" NPT X 2" ET 1-1/4"NPT 2"ET 15 5 15 55 64
BAD 1-1/4" NPT X 2-1/2" ET 1-1/4"NPT 2-1/2"ET 15 5 15 68 79
BAD 1-1/4" NPT X 3" ET 1-1/4"NPT 3"ET 15 6 15 81 94
BAD 1-1/2" NPT X 2" ET 1-1/2"NPT 2"ET 15 6 15 55 64
BAD 1-1/2" NPT X 2-1/2" ET 1-1/2"NPT 2-1/2"ET 15 5 15 68 79
BAD 1-1/2" NPT X 3" ET 1-1/2"NPT 3"ET 15 6 15 81 94
BAD 1-1/2" NPT X 3-1/2" ET 1-1/2"NPT 3-1/2"ET 15 6 15 95 110
BAD 2 " NPT X 2-1/2" ET 2"NPT 2-1/2"ET 16 6 15 68 79
BAD 2" NPT X 3" ET 2"NPT 3"ET 16 6 15 81 94
BAD 2" NPT X 3-1/2" ET 2"NPT 3-1/2"ET 16 6 15 95 110
BAD 2-1/2" NPT X 3 " ET 2-1/2"NPT 3"ET 22 6 15 81 94
BAD 2-1/2" NPT X 3-1/2" ET 2-1/2"NPT 3-1/2"ET 22 6 15 95 110
BAD 1/2" NPT X M20 1/2"NPT M20 12 3 12 23.5 27.5
BAD 1/2" NPT X M25 1/2"NPT M25 12 3 12 28.5 33
BAD 1/2" NPT X M32 1/2"NPT M32 12 4 12 35.5 41
BAD 1/2" NPT X M40 1/2"NPT M40 12 4 12 43.5 50.5
BAD 3/4" NPT X M25 3/4"NPT M25 12 3 12 28.5 33
BAD 3/4" NPT X M32 3/4"NPT M32 12 4 12 35.5 41
BAD 3/4" NPT X M40 3/4"NPT M40 12 4 12 43.5 50.5
BAD 3/4" NPT X M50 3/4"NPT M50 12 4 15 54.5 63
BAD 1" NPT X M40 1"NPT M40 14 4 12 43.5 50.5
BAD 1" NPT X M50 1"NPT M50 14 4 15 54.5 63
BAD 1" NPT X M63 1"NPT M63 14 5 15 67.5 78.5
BAD 1-1/4" NPT X M50 1-1/4"NPT M50 15 4 15 54.5 63
BAD 1-1/4" NPT X M63 1-1/4"NPT M63 15 5 15 67.5 78.5
BAD 1-1/4" NPT X M75 1-1/4"NPT M75 15 5 15 79.5 92
BAD 1-1/2" NPT X M50 1-1/2"NPT M50 15 5 15 54.5 63
BAD 1-1/2" NPT X M63 1-1/2"NPT M63 15 5 15 67.5 78.5
BAD 1-1/2" NPT X M75 1-1/2"NPT M75 15 5 15 79.5 92
BAD 1-1/2" NPT X M90 1-1/2"NPT M90 15 6 15 94.5 110
BAD 2" NPT X M63 2"NPT M63 16 5 15 67.5 78.5
BAD 2" NPT X M75 2"NPT M75 16 5 15 79.5 92
BAD 2" NPT X M90 2"NPT M90 16 6 15 94.5 110
SIZE ( M X F ) M F L1 T L E E1
BAD 2-1/2" NPT X M75 2-1/2"NPT M75 22 6 15 79.5 92
BAD 2-1/2" NPT X M90 2-1/2"NPT M90 22 6 15 94.5 110
BAD 1/2" NPT X 3/4" NPT 1/2"NPT 3/4"NPT 12 3 12 28 32.5
BAD 1/2" NPT X 1" NPT 1/2"NPT 1"NPT 12 4 14 35 40.5
BAD 1/2" NPT X 1-1/4" NPT 1/2"NPT 1-1/4"NPT 12 4 15 42 48
BAD 3/4" NPT X 1" NPT 3/4"NPT 1"NPT 12 4 14 35 40.5
BAD 3/4" NPT X 1-1/4" NPT 3/4"NPT 1-1/4"NPT 12 4 15 42 48
BAD 3/4" NPT X 1-1/2" NPT 3/4"NPT 1-1/2"NPT 12 4 15 55 64
BAD 1" NPT X 1-1/4" NPT 1"NPT 1-1/4"NPT 14 4 15 42 48
BAD 1" NPT X 1-1/2" NPT 1"NPT 1-1/2"NPT 14 4 15 55 64
BAD 1" NPT X 2" NPT 1"NPT 2"NPT 14 5 16 68 79
BAD 1-1/4" NPT X 1-1/2" NPT 1-1/4"NPT 1-1/2"NPT 15 4 15 55 64
BAD 1-1/4" NPT X 2" NPT 1-1/4"NPT 2"NPT 15 5 16 68 79
BAD 1-1/4" NPT X 2-1/2" NPT 1-1/4"NPT 2-1/2"NPT 15 5 22 81 94
BAD 1-1/2" NPT X 2" NPT 1-1/2"NPT 2"NPT 15 5 16 68 79
BAD 1-1/2" NPT X 2-1/2" NPT 1-1/2"NPT 2-1/2"NPT 15 5 22 81 94
BAD 1-1/2" NPT X 3" NPT 1-1/2"NPT 3"NPT 15 6 22 95 110
BAD 2" NPT X 2-1/2" NPT 2"NPT 2-1/2"NPT 16 5 22 81 94
BAD 2" NPT X 3" NPT 2"NPT 3"NPT 16 6 22 95 110