Braco BW Knurling Type Brass Cable Glands are compliant with
IS/BS/IEC standards, making them suitable for single wire
armoured plastic or rubber-sheathed cables. These glands feature
a special knurled finish on the cone for improved cable grip.
Designed for mechanical cable retention and electrical continuity
via armour wire termination, Braco BW Knurling Type Brass
Cable Glands are recommended for use in dry, indoor situations.
Additionally, shrouds may be employed for added ingress protection.
Trust Braco for reliable cable protection in indoor environments.
| Description | Material |
|---|---|
| Sealing Nut | Brass |
| Gland Barrel | Brass |
| Lock Nut | Brass |
| Thread | Metric/BSC/NPT |
| IP Rating | IP-30 |
| Operating Temperature | -20˚C to + 80˚C |
| Finish | Natural Brass or Nickel Plated |
Details coming soon...
Details coming soon...
Applicable Standard:
IS 12943 / IEC-62444 / BS 6121: PART 1
Glands are supplied with Pvc Shrouds and Earth Tag in Kit form
| BRACO CAT NO. | ENRTY THERAD | CABLE ACCEPTANCE DETAILS | ACROSS FLAT | ACROSS CORNER | |||
|---|---|---|---|---|---|---|---|
| MM THREAD C | LENGTH MINIMUM E | DIA MAX. A | DIA MAX. B | ARMOUR DIAMETER D | |||
| BW-20SKN | 20 | 10 | 12 | 16 | 0.90/1.25 | 21.5 | 24.50 |
| BW-20LKN | 20 | 10 | 14.20 | 19.50 | 0.90/1.25 | 27 | 30.70 |
| BW-25SKN | 25 | 10 | 18.50 | 23.80 | 1.25/1.60 | 30.30 | 34 |
| BW-25LKN | 25 | 10 | 21.00 | 26.50 | 1.25/1.60 | 32.40 | 35.50 |
| BW-32SKN | 32 | 10 | 22.80 | 28.50 | 1.60/2 | 36 | 40 |
| BW-32LKN | 32 | 10 | 26.30 | 33.30 | 1.60/2 | 40.50 | 45 |
| BW-40SKN | 40 | 15 | 30.70 | 37 | 1.60/2 | 45.50 | 52.50 |
| BW-40LKN | 40 | 15 | 34.20 | 41.50 | 1.60/2 | 48.80 | 55 |
| BW-50SKN | 50 | 15 | 40 | 48.50 | 2.00/2.50 | 56.50 | 62 |
| BW-50LKN | 50 | 15 | 44.50 | 52.20 | 2.00/2.50 | 61 | 68 |
| BW-63SKN | 63 | 15 | 50.50 | 60.50 | 2.50 | 70 | 78 |
| BW-63LKN | 63 | 15 | 56.70 | 66.00 | 2.50 | 76 | 86 |
| BW-75SKN | 75 | 15 | 62 | 72 | 2.50 | 83 | 93 |
| BW-75LKN | 75 | 15 | 68.50 | 78.40 | 2.50 | 88 | 98 |
| BW-90SKN | 90 | 20 | 74 | 85.50 | 2.50/3.15 | 97.25 | 108 |
| BW-90LKN | 90 | 20 | 78.80 | 89.30 | 2.50/3.15 | 104.3 | 118 |
TOLERANCE: ± 1 MM