Braco E1F brass glands comply with IS/BS/IEC standards,
making them suitable for indoor and outdoor applications.
Designed for all types of SWA cables, they provide environmental
sealing on both inner and outer cable sheaths.
These glands offer mechanical cable retention and ensure
electrical continuity via armour wire termination. Recommended for
flameproof conditions, Braco E1F Brass Glands provide versatile
and reliable protection in various environments.
Glands are supplied with Pvc Shrouds and Earth Tag in Kit form
| Description | Material |
|---|---|
| Sealing Nut | Brass |
| Outer Seal | Nitrile Rubber |
| Gland Body | Brass |
| Clamping Ring | Brass |
| Armour Clamp | Brass |
| Inner Seal | Nitrile Rubber |
| Gland Barrel | Brass |
| Lock Nut | Brass |
| Thread | Metric/BSC/NPT |
| IP Rating | IP-66 |
| Operating Temperature | -20˚C to + 80˚C |
| Finish | Natural Brass or Nickel Plated |
Details coming soon...
Details coming soon...
Applicable Standard: IEC-62444 / BS 6121:PART 1/ IS/IEC 60079:PART-1
Glands are supplied with Pvc Shrouds and Earth Tag in Kit form
| BRACO CAT NO. | ENRTY THERAD | CABLE ACCEPTANCE DETAILS | ACROSS FLAT | ACROSS CORNER | |||
|---|---|---|---|---|---|---|---|
| DIA. C | LENGTH MINIMUM E | DIA MAX. A | DIA MAX. B | ARMOUR DIAMETER D | |||
| E1F-16L | 16 | 25 | 7-10 | 12-15 | 0.9/1.25 | 22 | 24.5 |
| E1F-20S | 20 | 25 | 8-12 | 13-16 | 0.9/1.25 | 24 | 26 |
| E1F-20L | 20 | 25 | 11-14 | 15-20 | 0.9/1.25 | 26 | 30 |
| E1F-25S | 25 | 25 | 12-17 | 17-24 | 1.25/1.6 | 31 | 35 |
| E1F-25L | 25 | 25 | 13-20 | 24-27 | 1.25/1.6 | 35 | 39 |
| E1F-32S | 32 | 25 | 17-24 | 25-31 | 1.6/2.0 | 40 | 44 |
| E1F-32L | 32 | 25 | 19-26 | 26-34 | 1.6/2.0 | 41 | 46 |
| E1F-40S | 40 | 25 | 23-29 | 31-37 | 1.6/2.0 | 46 | 54 |
| E1F-40L | 40 | 25 | 25-32 | 33-40 | 1.6/2.0 | 51 | 57 |
| E1F-50S | 50 | 25 | 31-38 | 39-46 | 2.0/2.5 | 58 | 64 |
| E1F-50L | 50 | 25 | 36-44 | 45-53 | 2.0/2.5 | 63 | 69 |
| E1F-63S | 63 | 25 | 42-50 | 52-59 | 2.5 | 70 | 79 |
| E1F-63L | 63 | 25 | 49-56 | 58-66 | 2.5 | 80 | 89 |
| E1F-75S | 75 | 25 | 54-62 | 64-72 | 2.5 | 82 | 92 |
| E1F-75L | 75 | 25 | 60-68 | 71-78 | 2.5 | 92 | 103 |
| E1F-90L | 90 | 25 | 66-79 | 77-90 | 2.5/3.1 | 106 | 118 |
TOLERANCE: ± 1 MM