Braco E1W Type Brass Glands adhere to IS/BS/IEC standards, ensuring compatibility with indoor and outdoor applications. Suitable for all types of SWA cable, these glands provide an environmental seal on both the cable inner and ensure electrical continuity via armour wire termination. Trust Braco E1W Type Brass Glands for dependable cable protection in any environment.
| Description | Material |
|---|---|
| Sealing Nut | Brass |
| Outer Seal | Nitrile Rubber |
| Gland Body | Brass |
| Clamping Ring | Brass |
| Armour Clamp | Brass |
| Inner Seal | Nitrile Rubber |
| Gland Barrel/td> | Brass |
| Lock Nut | Brass |
| Thread | Metric/BSC/NPT |
| IP Rating | IP-66 |
| Operating Temperature | -20˚C to + 80˚C |
| Finish | Natural Brass or Nickel Plated |
Details coming soon...
Details coming soon...
Applicable Standard:
IS 12943 / IEC-62444 / BS 6121: PART 1
Glands are supplied with Pvc Shrouds and Earth Tag in Kit form
| BRACO CAT NO. | ENRTY THERAD | CABLE ACCEPTANCE DETAILS | ACROSS FLAT | ACROSS CORNER | |||
|---|---|---|---|---|---|---|---|
| DIA. C | LENGTH MINIMUM E | DIA MAX. A | DIA MAX. B | ARMOUR DIAMETER D | |||
| E1W-16L | 16 | 10 | 7-10 | 12-15 | 0.9/1.25 | 22 | 24.5 |
| E1W-20S | 20 | 10 | 8-12 | 13-16 | 0.9/1.25 | 24 | 26 |
| E1W-20L | 20 | 10 | 11-14 | 15-20 | 0.9/1.25 | 26 | 30 |
| E1W-25S | 25 | 10 | 12-17 | 17-24 | 1.25/1.6 | 31 | 35 |
| E1W-25L | 25 | 10 | 13-20 | 24-27 | 1.25/1.6 | 35 | 39 |
| E1W-32S | 32 | 10 | 17-24 | 25-31 | 1.6/2.0 | 40 | 44 |
| E1W-32L | 32 | 10 | 19-26 | 26-34 | 1.6/2.0 | 41 | 46 |
| E1W-40S | 40 | 15 | 23-29 | 31-37 | 1.6/2.0 | 46 | 54 |
| E1W-40L | 40 | 15 | 25-32 | 33-40 | 1.6/2.0 | 51 | 57 |
| E1W-50S | 50 | 15 | 31-38 | 39-46 | 2.0/2.5 | 58 | 64 |
| E1W-50L | 50 | 15 | 36-44 | 45-53 | 2.0/2.5 | 63 | 69 |
| E1W-63S | 63 | 15 | 42-50 | 52-59 | 2.5 | 70 | 79 |
| E1W-63L | 63 | 15 | 49-56 | 58-66 | 2.5 | 80 | 89 |
| E1W-75S | 75 | 15 | 54-62 | 64-72 | 2.5 | 82 | 92 |
| E1W-75L | 75 | 15 | 60-68 | 71-78 | 2.5 | 92 | 103 |
| E1W-90L | 90 | 15 | 66-79 | 77-90 | 2.5/3.1 | 106 | 118 |
TOLERANCE: ± 1 MM